Development Fees
Fees effective 09/01/09
| PLANNING FEES | |
| General Plan Amendment | $ 850 |
| Zoning Ordinance Amendment - Map | 950 |
| Zoning Ordinance Amendment - Text | 1,075 |
| General Plan Amendment/ZO Amendment | 950 |
| Zone Variance | 625 |
| Conditional Use Permit | 950 |
| Site Plan Review | 825 |
| Density Bonus | 1,175 |
| Classification of Uses | 100 |
| Granny Flat (Secondary Unit) | 100 |
| Development Agreement | 1,300 |
| SUBDIVISION FEES | |
| Tentative Parcel Map (4 parcels or less) | $ 675 |
| Final Parcel Map (4 parcels or less) | 1,825 |
| Tentative Subdivision Map | 1,375 |
| Final Subdivision Map | 3,775 |
| Lot Line Adjustment | 525 |
| Certificate of Compliance | 75 |
| ANNEXATION APPLICATION | |
| Annexation Application Fee to City | $ 1,325 |
| LAFCO Fee | Actual Fee |
| ENVIRONMENTAL FEES | |
| Categorical Exemption | $ 25 |
| Negative Declaration | 275 |
| Mitigated Negative Declaration | 300 |
| Fish and Game Fees | Actual Fee |
| EIR Report | Actual + 15% |
| Agricultural Preserve Cancellation | 500 |
| OTHER PERMITS | |
| Home Occupation Permit | $ 25 |
| Hazardous Waste Site | Actual + 10% |
| House Move In - Inside City | 100 |


